OUR PACKAGES
residential & commercial management
Create and enforce building rules
Collect monthly payments and maintain records
Managing late payments
Ensure regular communication with tenants
Dealing with tenant complaints
Maintain 24/7 emergency availability
Issue lease renewals and modifications
Prepare 31 statements and other documents
Supervise property maintenance
Coordinate subcontractors
Manage bids for work
MANAGEMENT
Included in all our packages
Study and evaluate the real estate market
Develop the marketing strategy
Manage advertising and promotional campaigns
Coordinate marketing expenses (billboards, radio, TV)
Photograph and assess the condition of the premises
Organize and manage visits with potential tenants
Select qualified tenants
Prepare and manage leases, annexes and regulations
Handing over the keys to the new tenants
Travel costs for visits: $35/h (minimum 3 hours), maximum one month's rent
Marketing
Included in all our packages
Create and send monthly financial reports via PlexFlow
Providing real-time access to real estate data on PlexFlow
Manage automatic rent withdrawals
Maintain the accounting system up to date on PlexFlow
Provide proprietary access to the PlexFlow platform
Financial statement
Included in all our packages
DISCOVER OUR DIFFERENT PACKAGES
To access our complete price list, please fill out the form below. You will gain instant access to our prices and will also receive a copy by email.
Une erreur s'est produite.
Vous avez maintenant accès à nos prix
Unitaire | Essentiel | Expérimenté | Premium | |
---|---|---|---|---|
Number of doors | 1 Door | 2 to 24 Doors | 25 to 99 Doors | 100 Doors and More |
File opening fees | Included | $25/unit | $35/unit | $45/unit |
Monthly management fees | $350 | 5% of income ($250 min) | 4% of income ($250 min) | 4% of income ($250 min) |
Marketing costs | 40% of one month's rent / rented accommodation | 40% of one month's rent / rented accommodation | 40% of one month's rent / rented accommodation | 40% of one month's rent / rented accommodation |
Monthly financial report | Included | 1% of monthly income | 1% of monthly income | Included |
Representation at the TAL | $50/h, minimum 3 hours | $50/h, minimum 3 hours | $50/h, minimum 3 hours | $50/h, minimum 3 hours |
File management at TAL | $150 / file | $150 / file | $150 / file | $150 / file |
Management of lease terminations and amicable agreement | $150 / file | $150 / file | $150 / file | $150 / file |
Emergency access to the building between 5:00 p.m. and 7:00 a.m. | $50/h, minimum 3 hours | $50/h, minimum 3 hours | $50/h, minimum 3 hours | $50/h, minimum 3 hours |
Legal services (TAL fees, bailiffs, postage, electronic leases, etc.) | Owner's fees | Owner's fees | Owner's fees | Owner's fees |
Income for vacant housing | After 2 months of vacancy, 25% of the old rent is paid to the owner. | After 2 months of vacancy, 25% of the old rent is paid to the owner. | After 2 months of vacancy, 25% of the old rent is paid to the owner. | After 2 months of vacancy, 25% of the old rent is paid to the owner. |
Management of your buildings
Marketing your buildings
Financial Report of your Buildings
PACKAGE
UNITARY
Number of doors | 1 Door |
File opening fees | Included |
Monthly management fees | $350 |
Marketing costs | 40% of one month's rent / rented accommodation |
Monthly financial report | Included |
Representation at the TAL | $50/h, minimum 3 hours |
File management at TAL | $150 / file |
Management of lease terminations and amicable agreement | $150 / file |
Emergency access to the building between 5:00 p.m. and 7:00 a.m. | $50/h, minimum 3 hours |
Legal services (TAL fees, bailiffs, postage, electronic leases, etc.) | Owner's fees |
Income for vacant housing | After 2 months of vacancy, 25% of the old rent is paid to the owner. |
ready to take action?
PACKAGE
PREMIUM
Number of doors | 100 Doors and More |
File opening fees | $45/unit |
Monthly management fees | 4% of income ($250 min) |
Marketing costs | 40% of one month's rent / rented accommodation |
Monthly financial report | Included |
Representation at the TAL | $50/h, minimum 3 hours |
File management at TAL | $150 / file |
Management of lease terminations and amicable agreement | $150 / file |
Emergency access to the building between 5:00 p.m. and 7:00 a.m. | $50/h, minimum 3 hours |
Legal services (TAL fees, bailiffs, postage, electronic leases, etc.) | Owner's fees |
Income for vacant housing | After 2 months of vacancy, 25% of the old rent is paid to the owner. |
any questions?
PACKAGE
EXPERIENCED
Number of doors | 25 to 99 Doors |
File opening fees | $35/unit |
Monthly management fees | 4% of income ($250 min) |
Marketing costs | 40% of one month's rent / rented accommodation |
Monthly financial report | 1% of monthly income |
Representation at the TAL | $50/h, minimum 3 hours |
File management at TAL | $150 / file |
Management of lease terminations and amicable agreement | $150 / file |
Emergency access to the building between 5:00 p.m. and 7:00 a.m. | $50/h, minimum 3 hours |
Legal services (TAL fees, bailiffs, postage, electronic leases, etc.) | Owner's fees |
Income for vacant housing | After 2 months of vacancy, 25% of the old rent is paid to the owner. |
PACKAGE
ESSENTIAL
Number of doors | 2 to 24 Doors |
File opening fees | $25/unit |
Monthly management fees | 5% of income ($250 min) |
Marketing costs | 40% of one month's rent / rented accommodation |
Monthly financial report | 1% of monthly income |
Representation at the TAL | $50/h, minimum 3 hours |
File management at TAL | $150 / file |
Management of lease terminations and amicable agreement | $150 / file |
Emergency access to the building between 5:00 p.m. and 7:00 a.m. | $50/h, minimum 3 hours |
Legal services (TAL fees, bailiffs, postage, electronic leases, etc.) | Owner's fees |
Income for vacant housing | After 2 months of vacancy, 25% of the old rent is paid to the owner. |